E:\mapping\Tools\Decompilators\Vmex100>java -jar vmex.jar *.bsp
Valve Map Extractor v1.00 - by Rof (
[email protected])
VMex remade by Steam, 11th may 2007.
Reading dm_biohazard_mega_protzzz.bsp
Header
Ident: 1347633750
Version: 20
Lump 0: 4897976, 206, 0, 0 Entities 206 bytes
Lump 1: 1036, 67880, 0, 0 Planes 3394
Lump 2: 342284, 3424, 0, 0 TexData 107
Lump 3: 162044, 61056, 0, 0 Vertexes 5088
Lump 4: 2200284, 46938, 0, 0 Visibility 46938 bytes
Lump 5: 223100, 51936, 0, 0 Nodes 1623
Lump 6: 275036, 67248, 0, 0 TexInfo 934
Lump 7: 364380, 144928, 1, 0 Faces 2588
Lump 8: 843972, 1356312, 1, 0 Lighting 1356312 bytes
Lump 9: 2325868, 12, 2, 0 Occlusion 12 bytes
Lump 10: 68916, 53216, 1, 0 Leafs 950
Lump 12: 790760, 51304, 0, 0 Edges 12826
Lump 13: 709836, 80924, 0, 0 SurfEdges 20231
Lump 14: 842064, 1872, 0, 0 Models 39
Lump 15: 2318376, 7480, 0, 0 Worldlights 86
Lump 16: 697656, 6504, 0, 0 LeafFaces 3252
Lump 17: 704160, 5676, 0, 0 LeafBrushes 2838
Lump 18: 616324, 13836, 0, 0 Brushes 1153
Lump 19: 630160, 67496, 0, 0 BrushSides 8437
Lump 20: 843936, 24, 0, 0 Areas 3
Lump 21: 843960, 12, 0, 0 AreaPortals 1
Lump 27: 509308, 107016, 0, 0 OriginalFaces 1911
Lump 29: 2338464, 396900, 0, 0 PhysCollide 396900 bytes
Lump 30: 3132264, 7128, 0, 0 VertNormals 594
Lump 31: 3139392, 25278, 0, 0 VertNormalIndicies 12639
Lump 35: 3168000, 9450, 0, 0 GameLump 9450 bytes
Lump 36: 2325856, 12, 0, 0 LeafWaterData 1
Lump 37: 350884, 2910, 0, 0 Primatives 291
Lump 39: 353796, 10584, 0, 0 PrimIndicies 5292
Lump 40: 3177452, 1720524, 0, 0 PakFile 1720524 bytes
Lump 42: 2325880, 240, 0, 0 Cubemaps 15
Lump 43: 2326120, 3820, 0, 0 TexDataStringData 3820 bytes
Lump 44: 2329940, 428, 0, 0 TexDataStringTable 107
Lump 45: 2330368, 8096, 0, 0 Overlays 23
Lump 46: 3164672, 3326, 0, 0 LeafMinDistToWater 3326 bytes
Lump 47: 345708, 5176, 0, 0 FaceMacroTextureInfo 5176 bytes
Lump 49: 2735364, 396900, 0, 0 PhysCollideSurface 396900 bytes
Lump 56: 122132, 39912, 39912, 0 LeaflightHDR 39912 bytes
MapRev: 1605
Vertexes 5088
Min/Max: (-656.0, -1336.0001, -444.0) - (2936.0, 1080.0, 2040.0)
Edges 12826
Faces 2588
Orig faces 1911
Models 39
Surfedges 20231
Marks
Texinfo 934
Texdata 107
Texdata string data
Texdata string table 107
Entities Exception in thread "main" java.nio.BufferUnderflowException
at java.nio.Buffer.nextGetIndex(Unknown Source)
at java.nio.DirectByteBuffer.get(Unknown Source)
at unmap.BSP.readline(bsp.java:903)
at unmap.BSP.loadentities(bsp.java:633)
at unmap.BSP.loadmap(bsp.java:55)
at unmap.Vmex.exec(vmex.java:149)
at unmap.Vmex.main(vmex.java:2273)
E:\mapping\Tools\Decompilators\Vmex100>pause
Для продолжения нажмите любую клавишу . . .